Departures from Wilkes-Barre, PA
To Atlantic City Casino's
Wilkes Barre Terminal 6:30 am; 7:45am Wyoming Valley Mall Daily
to Showboat, Resorts and Caesars , Sat, Sun , Monday
To New York City/ Port Authority
| Schedule | Departs | Arrives | Frequency |
| 101 | 4:05 AM | 7:05 AM | Monday-Friday |
| 103 | 4:10 AM | 7:30 AM | Daily |
| 323 | 5:15 AM | 8:30 AM | Monday-Friday |
| 115 | 6:45 AM | 10:30 AM | Daily |
| 113 | 7:20 AM | 10:10 AM | Daily |
| 117 | 9:55 AM | 1:30 PM | Daily |
| 119 | 9:45 AM | 12:40 PM | Daily |
| 121 | 12:30 PM | 3:50 PM | Daily |
| 125 | 1:30 PM | 4:25 PM | Saturday-Sunday |
| 127 | 2:50 PM | 6:15 PM | Daily |
| 129 | 3:10 PM | 5:50 PM | Daily |
| 135 | 4:30 PM | 7:40 PM | Friday |
| 131 | 6:05 PM | 9:30 PM | Daily |
| 141 | 7:00 PM | 9:40 PM | Sunday |
| 143 | 9:00 PM | 12:10 PM | Sunday |
To New York City/ Uptown & Midtown
All uptown schedules stop at the following locations:
- 48th St & 6th Ave
- 48th St & Madison Ave
- 53rd St & Madison Ave
- 59th St & Madison Ave
- 52nd St & Broadway
Uptown/Midtown locations are drop-off only.
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:10 AM | 7:50 AM | Monday - Friday |
___________________________________
To Mt Airy via Mt Pocono-shuttle to Casino
| Schedule | Departs | Arrives | Frequency |
| 117 | 9:55 am | 11:10am | Daily |
| 121 | 12:30 pm | 1:45 pm | Daily |
| 127 | 2:50 pm | 3:25 pm | Daily |
| 131 | 6:05 pm | 6:40 pm | Daily |
Return pm shuttle to Mt Pocono terminal
by reservation only.
3:40pm; 6:15 pm; 8:55pm; 12:50 am
__________________________________
To Philadelphia
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:30 AM | 10:00 AM | Daily |
| 203 | 1:25 PM | 4:15 PM | Daily |
| 209 | 4:30 PM | 6:50 PM | Friday & Sunday |
______________________________________________________
To Scranton
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:10 AM | 4:45 AM | Daily |
| 323 | 5:15 AM | 5:45 AM | Monday - Friday |
| 115 | 6:45 AM | 7:20 AM | Daily |
| 117 | 9:55 AM | 10:30 AM | Daily |
| 121 | 12:30 PM | 1:05 PM | Daily |
| 202 | 1:30 PM | 2:00 PM | Daily |
| 127 | 2:50 PM | 3:25 PM | Daily |
| 131 | 6:05 PM | 6:40 PM | Daily |
| 208 | 7:30 PM | 8:00 PM | Daily |
| 143 | 9:00 PM | 9:35 PM | Sunday |
| 204 | 10:05 PM | 10:35 PM | Friday & Sunday |




