Departures from Snydersville, PA
To New York City/ Port Authority
| Schedule | Departs | Arrives | Frequency |
| 309 | 4:45 AM | 6:35 AM | Monday - Friday |
| 173 | 5:20 AM | 7:05 AM | Monday - Friday |
| 189 | 5:25 AM | 7:10 AM | Monday - Friday |
| 161 | 5:25 AM | 7:10 AM | Monday - Friday |
| 149 | 5:40 AM | 7:25 AM | Monday - Friday |
| 319 | 5:40 AM | 7:25 AM | Saturday & Sunday |
| 195 | 5:45 AM | 7:35 AM | Monday - Friday |
| 163 | 6:00 AM | 8:10 AM | Monday - Friday |
| 133 | 6:25 PM | 8:25 PM | Monday - Friday |
| 349-0 | 11:10 AM | 12:55 PM | Sunday |
| 329 | 12:20 PM | 2:05 PM | Monday - Friday |
| 335 | 4:05 PM | 5:50 PM | Sunday |
To New York City/ Wall Street & Downtown
All Wall Street schedules stop at the following locations:
- 34th St & 9th Ave
- 23rd St & 9th Ave
- 14th St & 9th Ave
- 14th St & 7th Ave
- Broadway & 14th St
- Worth & Broadway
- Canal & Broadway
- Chamber & Broadway
- Murray & Broadway
- Day & Broadway
- Cedar & Broadway
- Exchange & Broadway
- Broad & Water
- Wall & Water
- Fulton & Water
- Pearl & Peck
| Schedule | Departs | Arrives 34th & 9th | Arrives Pearl & Peck | Frequency |
| 309 | 4:45 AM | 6:40 AM | 7:20 AM | Monday - Friday |
| 171 | 5:15 AM | 7:00 AM | 7:40 AM | Monday - Friday |
| 189 | 5:25 AM | 7:15 AM | 7:55 AM | Monday - Friday |
| 161 | 5:25 AM | 7:15 AM | 7:55 AM | Monday - Friday |
| 149 | 5:40 AM | 7:30 AM | 8:10 AM | Monday - Friday |
To New York City/ Uptown & Midtown
All uptown schedules stop at the following locations:
- 48th St & 6th Ave
- 48th St & Madison Ave
- 53rd St & Madison Ave
- 59th St & Madison Ave
- 52nd St & Broadway
Uptown/Midtown locations are drop-off only.
| Schedule | Departs | Arrives | Frequency |
| 173 | 5:20 AM | 7:25 AM | Monday - Friday |
| 195 | 5:45 AM | 7:55 AM | Monday - Friday |
| 163 | 6:00 AM | 8:30 AM | Monday - Friday |

