Departures from Scranton, PA
To Atlantic City Casinos-Starting April 28th
7:20 am Daily to Resorts, Showboat and Caesars DailyTo New York City/ Port Authority
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:45 AM | 7:30 AM | Daily |
| 323 | 5:45 AM | 8:30 AM | Monday-Friday |
| 115 | 7:20 AM | 10:30 AM | Daily |
| 117 | 10:30 AM | 1:30 PM | Daily |
| 121 | 1:05 PM | 3:50 PM | Daily |
| 127 | 3:25 PM | 6:15 PM | Daily |
| 137 | 6:30 PM | 9:05 PM | Sunday |
| 131 | 6:40 PM | 9:30 PM | Daily |
| 143 | 9:35 PM | 12:10 AM | Sunday |
To New York City/ Uptown & Midtown
All uptown schedules stop at the following locations:
- 48th St & 6th Ave
- 48th St & Madison Ave
- 53rd St & Madison Ave
- 59th St & Madison Ave
- 52nd St & Broadway
Uptown/Midtown locations are drop-off only.
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:45 AM | 7:50 AM | Monday- Friday |
To Mt Airy via Mt Pocono--shuttle to Casino
| Schedule | Departs | Arrives | Frequency |
| 117 | 10:30am | 11:00am | Daily |
| 121 | 1:05 pm | 1:35 pm | Daily |
| 127 | 3:25 pm | 4:05 pm | Daily |
| 131 | 6:40 pm | 7:20 pm | Daily |
Returns at pm shuttle to Mt Pocono terminal
3:20pm(M-F); 6:15pm; 8:55pm
Shuttle return by advance reservation only
To Philadelphia
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:00 AM | 10:00 AM | Daily |
| 203 | 12:55 PM | 4:15 PM | Daily |
| 209 | 4:00 PM | 6:50 PM | Friday & Sunday |
TO Norristown
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:00 AM | D | Daily |
| 203 | 12:55 PM | D | Daily |
| 209 | 4:00 PM | D | Friday & Sunday |
To Wilkes-Barre
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:00AM | 7:30AM | Daily |
| 102 | 11:00 AM | 11:45 AM | Daily |
| 110 | 4:20 PM | 5:05 PM | Monday - Friday |
| 188 | 5:40 PM | 6:15 PM | Monday - Friday |
| 112 | 5:45 PM | 6:15 PM | Saturday & Sunday |
| 124A | 7:00 PM | 7:45 PM | Saturday & Sunday |
| 118 | 7:05 PM | 7:40 PM | Monday - Friday |
| 122 | 7:45 PM | 8:20 PM | Monday - Friday |
| 126 | 8:00 PM | 8:45 PM | Saturday & Sunday |
| 124 | 8:45 PM | 9:20 PM | Monday - Friday |
| 138 | 9:45 PM | 10:20 PM | Monday - Friday |
| 130 | 10:20 PM | 10:55 PM | Daily |
| 310 | 10:35 PM | 11:10 PM | Monday - Friday |
| 326 | 11:15 PM | 12:00 AM | Saturday |
| 168 | 11:15 PM | 12:00 AM | Monday - Friday |
| 182 | 11:30 PM | 12:15 AM | Monday - Friday |
| 322 | 11:35 PM | 12:20 AM | Saturday & Sunday |
| 203 | 12:55PM | 1:25PM | Daily |
| 132 | 1:40 AM | 2:15 AM | Daily |
| 104 | 1:40 AM | 2:15 AM | Daily |
| 146 | 3:10 AM | 3:40 AM | Daily |
| 209 | 4:00 PM | 4:30 PM | Friday & Saturday |



