Departures from Panther Valley Mall, NJ
To Mt. Pocono
| Schedule | Departs | Arrives | Frequency |
| 108 | 2:05 PM | 3:05 PM | Saturday & Sunday |
| 130 | 8:05 PM | 9:05 PM | Daily |
| 182 | 9:50 PM | 10:55 PM | Monday - Friday |
To New York/ Port Authority
| Schedule | Departs | Arrives | Frequency |
| 313 | 5:15 AM | 6:45 AM | Monday - Friday |
| 159 | 6:00 AM | 7:10 AM | Monday - Friday |
| 103 | 6:10 AM | 7:03 AM | Saturday & Sunday |
| 185 | 6:25 AM | 7:30 AM | Monday - Friday |
| 163 | 6:50 AM | 8:10 AM | Monday - Friday |
| 115 | 9:00 AM | 10:30 AM | Daily |
| 117 | 12:00 PM | 1:30 PM | Daily |
| 125 | 3:05 PM | 4:25 PM | Saturday & Sunday |
| 127 | 5:05 PM | 6:15 PM | Daily |
| 135 | 6:20 PM | 7:40 PM | Friday |
| 131 | 8:10 PM | 9:30 PM | Daily |
To New York/ Midtown & Uptown
| Schedule | Departs | Arrives | Frequency |
| 163 | 6:50 AM | 8:30 AM | Monday - Friday |
To New York/ Wall St.
| Schedule | Departs | Arrives 34th & 9th | Arrives Pearl & Peck | Frequency |
| 313 | 5:15 AM | 6:50 AM | 7:30 AM | Monday - Friday |
To Scranton
| Schedule | Departs | Arrives | Frequency |
| 108 | 2:05 PM | 3:45 PM | Saturday & Sunday |
| 130 | 8:05 PM | 9:45 PM | Daily |
| 182 | 9:50 PM | 11:30 PM | Monday - Friday |
To Wilkes-Barre
| Schedule | Departs | Arrives | Frequency |
| 130 | 8:05 PM | 10:20 PM | Daily |
| 182 | 9:50 PM | 12:15 AM | Monday - Friday |




