Departures from Mt. Pocono, PA
To New York City/ Port Authority
| Schedule | Departs | Arrives | Frequency |
| 345 | 4:00 AM | 5:45 AM | Saturday |
| 175 | 4:10 AM | 6:20 AM | Monday - Friday |
| 199/145 | 4:40 AM | 6:35 AM | Monday-Saturday |
| 101 | 5:05 AM | 7:05 AM | Monday - Friday |
| 169 | 5:15 AM | 7:15 AM | Monday - Friday |
| 103 | 5:25 AM | 7:30 AM | Daily |
| 177 | 5:30 AM | 7:30 Am | Monday - Friday |
| 197 | 5:50 AM | 7:45 AM | Monday - Friday |
| 193 | 6:10 AM | 8:10 AM | Monday - Friday |
| 115/147 | 8:00 AM | 10:30 AM | Daily |
| 117 | 11:10 AM | 1:30 PM | Daily |
| 123 | 12:30 PM | 2:25 PM | Daily |
| 121 | 1:45 PM | 3:50 PM | Daily |
| 105 | 3:35 PM | 5:45 PM | Saturday |
| 127 | 4:05 PM | 6:15 PM | Daily |
| 135 | 5:20 PM | 7:40 PM | Friday |
| 331 | 7:00 PM | 9:00 PM | Daily |
| 137 | 7:10 PM | 9:05 PM | Sunday |
| 131 | 7:20 PM | 9:30 PM | Daily |
| 143 | 10:15 PM | 12:10 AM | Sunday |
To New York City/ Wall Street & Downtown
All Wall Street schedules stop at the following locations:
- 34th St & 9th Ave
- 23rd St & 9th Ave
- 14th St & 9th Ave
- 14th St & 7th Ave
- Broadway & 14th St
- Worth & Broadway
- Canal & Broadway
- Chamber & Broadway
- Murray & Broadway
- Day & Broadway
- Cedar & Broadway
- Exchange & Broadway
- Broad & Water
- Wall & Water
- Fulton & Water
- Pearl & Peck
| Schedule | Departs | Arrives 34th & 9th | Arrives Pearl & Peck | Frequency |
| 175 | 4:10 AM | 6:25 AM | 7:05 AM | Monday - Friday |
| 169 | 5:15 AM | 7:20 AM | 8:00 AM | Monday - Friday |
| 177 | 5:30 AM | 7:35 AM | 8:15 AM | Monday - Friday |
| 197 | 5:50 AM | 7:50 AM | 8:30 AM | Monday - Friday |
To New York City/ Uptown & Midtown
All uptown schedules stop at the following locations:
- 48th St & 6th Ave
- 48th St & Madison Ave
- 53rd St & Madison Ave
- 59th St & Madison Ave
- 52nd St & Broadway
Uptown/Midtown locations are drop-off only.
| Schedule | Departs | Arrives | Frequency |
| 103 | 5:25 AM | 7:50 AM | Monday - Friday |
| 193 | 6:10 AM | 8:30 AM | Monday - Friday |




