Schedules Arriving at New York City
Note: New York/ Midtown & Uptown and New York/ Wall Street contain multiple stopping points. To view a full list of Martz's stops in New York City choose your state then station from the "Schedules" menu and scroll down the page to see the available arrival points.
Departing for New York City, 12:00 Midnight to 4:59 AM
| Schedule | 365 | 345 | 341 | 309 | 175 | 103 | 103W | 183 | 313 | 333 | 145 | 155 | 199 | 153 | 369 | 169 | 171 | 339 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | M-F | Sa | M-F | M-F | M-F | M-F | Sa/Su | M-F | M-F | M-F | M-F | M-F | M-Sa | M-F | Su | M-F | M-F | M-F |
| Wilkes-Barre Terminal | 4:10 | 4:10 | ||||||||||||||||
| Scranton | 4:45 | 4:45 | ||||||||||||||||
| Blakeslee | 4:05 | 4:50 | ||||||||||||||||
| Tobyhanna | 3:30 | 4:25 | 4:30 | |||||||||||||||
| Mt. Pocono | 4:00 | 4:10 | 5:25 | 5:25 | 4:40 | 4:40 | 5:15 | |||||||||||
| Effort | 4:55 | |||||||||||||||||
| Brodheadsville | 4:35 P | 5:05 | ||||||||||||||||
| Snydersville | 4:45 P | 5:15 | ||||||||||||||||
| Marshalls Creek | 4:35 | |||||||||||||||||
| Stroudsburg Park & Ride | 3:55 | 4:20 | 4:25 | 4:50 | 4:45 | 5:45 | ||||||||||||
| Stroudsburg/ Delaware Water Gap | 4:25 | 4:00 | 5:55 | 5:05 | 4:45 | 4:55 | ||||||||||||
| Panther Valley | 6:10 | 5:15 | ||||||||||||||||
| New York/ Port Authority | 5:25 | 5:45 | 5:40 | 6:35 | 6:20 | 7:30 | 7:30 | 6:45 | 6:00 | 6:50 | 6:25 | 6:35 | 6:20 | 6:05 | 7:15 | 6:25 | ||
| New York/ Uptown & Midtown | 7:50 | 6:20 | 6:45 | |||||||||||||||
| New York/ Wall Street & Downtown | 6:10 | 6:25 | 7:20 | 7:05 | 6:45 | 7:30 | 7:35 | 7:10 | 8:00 | 7:40 |
Departing for New York City, 5:00 AM to 5:59 AM
Departing for New York City, 5:00 AM to 5:59 AM
| Schedule | 149 | 319 | 315 | 173 | 165 | 189 | 187 | 157 | 307 | 323 | 151 | 177 | 195 | 159 | 303 | 197 | 179 | 317 | 325 | 185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | M-F | Sa/Su | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| Wilkes-Barre Terminal | 5:15 | |||||||||||||||||||
| Scranton | 5:45 | |||||||||||||||||||
| Blakeslee | 5:00 | 5:00 | ||||||||||||||||||
| Tobyhanna | 5:00 | 5:20 | 5:30 | 5:40 | ||||||||||||||||
| Mt. Pocono | 5:30 | 5:50 | ||||||||||||||||||
| Effort | 5:20 P | 5:20 P | 5:00 | 5:05 | 5:25 | |||||||||||||||
| Brodheadsville | 5:30 P | 5:30 P | 5:10 | 5:15 | 5:35 | |||||||||||||||
| Snydersville | 5:40 P | 5:40 P | 5:20 | 5:25 | 5:45 | |||||||||||||||
| Marshalls Creek | 5:10 | 5:50 | ||||||||||||||||||
| Stroudsburg Park & Ride | 5:40 | 5:10 | 5:10 | 5:25 | 6:50 | 5:30 | 6:15 | 6:05 | 5:55 | |||||||||||
| Stroudsburg/ Delaware Water Gap | 5:55 | 5:05 | 7:00 | 5:20 | 6:05 | 5:40 | 5:45 | |||||||||||||
| Panther Valley | 6:00 | 6:25 | ||||||||||||||||||
| New York/ Port Authority | 7:25 | 7:25 | 7:10 | 7:05 | 6:35 | 7:10 | 6:40 | 7:00 | 8:30 | 6:50 | 7:30 | 7:35 | 7:10 | 7:45 | 7:45 | 7:10 | 7:15 | 7:40 | 7:30 | |
| New York/ Uptown & Midtown | 7:25 | 6:55 | 7:10 | 7:55 | 8:05 | 7:35 | 8:00 | |||||||||||||
| New York/ Wall Street & Downtown | 8:10 | 7:55 | 7:55 | 7:20 | 8:05 | 8:15 | 7:55 | 8:30 | 8:15 |
Departing for New York City, 6:00 AM to 11:59 AM
Departing for New York City, 6:00 AM to 11:59 AM
| Schedule | 163 | 193 | 133 | 191 | 367 | 301 | 115 | 113 | 113W | 337 | 343 | 147 | 119 | 119W | 117 | 349-0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | M-F | M-F | M-F | M-F | 159 | M-F | All | All | Sa/Su | M-F | M-Th | M-F | M-F | Sa/Su | All | Su |
| Wilkes-Barre Terminal | 6:45 | 7:20 | 7:20 | 9:45 | 9:45 | 9:55 | ||||||||||
| Scranton | 7:20 | 10:30 | ||||||||||||||
| Blakeslee | 7:55 | 7:55 | 10:20 | 10:20 | ||||||||||||
| Tobyhanna | 6:00 | |||||||||||||||
| Mt. Pocono | 6:10 | 8:00 | 8:00 | 11:10 | ||||||||||||
| Effort | 6:05 | 10:50 | ||||||||||||||
| Brodheadsville | 6:15 | 11:00 | ||||||||||||||
| Snydersville | 6:00 | 6:25 | 11:10 | |||||||||||||
| Marshalls Creek | ||||||||||||||||
| Stroudsburg Park & Ride | 6:15 | 6:45 | 6:10 | 6:35 | 11:00 | |||||||||||
| Stroudsburg/ Delaware Water Gap | 6:20 | 6:40 | 6:55 | 6:15 | 8:35 | 8:40 | 7:30 | 8:00 | 8:30 | 11:10 | 11:10 | 11:35 | 11:35 | |||
| Panther Valley | 6:50 | 9:00 | 12:00 | |||||||||||||
| New York/ Port Authority | 8:10 | 8:10 | 8:25 | 7:55 | 8:10 | 10:30 | 10:00 | 10:10 | 9:00 | 9:30 | 10:00 | 12:40 | 12:40 | 1:30 | 12:55 | |
| New York/ Uptown & Midtown | 8:30 | 8:30 | 8:15 | |||||||||||||
| New York/ Wall Street & Downtown | 8:25 | 8:55 |
Departing for New York City, 12:00 Noon to 11:59 PM
Departing for New York City, 12:00 Noon to 11:59 PM
| Schedule | 329 | 123 | 121 | 125 | 127 | 129 | 335 | 105 | 135 | 131 | 137 | 141 | 331 | 143 | 321 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | M-F | All | All | Sa/Su | All | All | Su | M-Sa | F | All | No Hol | Su | All | Su | M-F |
| Wilkes-Barre Terminal | 12:30 | 1:30 | 2:50 | 3:10 | 4:30 | 6:05 | 7:00 | 9:00 | |||||||
| Scranton | 1:05 | 3:25 | 6:40 | 6:30 | 9:35 | ||||||||||
| Blakeslee | 2:05 | 3:45 | 5:05 | 7:35 | |||||||||||
| Tobyhanna | |||||||||||||||
| Mt. Pocono | 12:30 | 1:45 | 4:05 | 3:45 | 5:20 | 7:20 | 7:10 | 7:00 | 10:15 | ||||||
| Effort | 12:00 | 3:45 | |||||||||||||
| Brodheadsville | 12:10 | 3:55 | |||||||||||||
| Snydersville | 12:20 | 4:05 | |||||||||||||
| Marshalls Creek | |||||||||||||||
| Stroudsburg Park & Ride | |||||||||||||||
| Stroudsburg/ Delaware Water Gap | 12:30 | 12:55 | 2:20 | 2:40 | 4:40 | 4:20 | 4:20 | 4:15 | 5:55 | 7:45 | 7:35 | 8:10 | 7:30 | 10:40 | 9:30 |
| Panther Valley | 3:05 | 5:05 P | 6:20 | 8:10 | |||||||||||
| New York/ Port Authority | 2:05 | 2:25 | 3:50 | 4:25 | 6:15 | 5:50 | 5:50 | 5:45 | 7:40 | 9:30 | 9:05 | 9:40 | 9:00 | 12:10 | 11:00 |
| New York/ Uptown & Midtown | |||||||||||||||
| New York/ Wall Street & Downtown |



