From Wilkes-Barre, PA
Ask an agent for details regarding reservations from Wilkes Barre and Scranton; to and from New York City.
To New York City
| Schedule | Departs | Arrives | Frequency |
| 101 | 4:05 AM | 7:05 AM | Monday - Friday |
| 103 | 4:10 AM | 7:30 AM | Daily |
| 323 | 5:15 AM | 8:30 AM | Monday-Friday |
| 113 | 7:20 AM | 10:10 AM | Daily |
| 119 | 9:45 AM | 12:40 PM | Daily |
| 125 | 1:30 PM | 4:25 PM | Daily |
| 129 | 3:10 PM | 5:50 PM | Daily |
| 135 | 4:30 PM | 7:40 PM | Friday |
| 131 | 6:05 PM | 9:30 PM | Daily |
| 141 | 7:00 PM | 9:40 PM | Sunday |
| 143 | 9:00 PM | 12:10 AM | Sunday |
To Blakeslee, PA
| Schedule | Departs | Arrives | Frequency |
| 101 | 4:05 AM | 4:40 AM | Monday-Friday |
| 113 | 7:20 AM | 7:55 AM | Daily |
| 119 | 9:45 AM | 10:20 AM | Daily |
| 125 | 1:30 PM | 2:05 PM | Daily |
| 129 | 3:10 PM | 3:45 PM | Daily |
| 135 | 4:30 PM | 5:05 PM | Friday |
| 141 | 7:00 PM | 7:35 PM | Sunday |
To King of Prussia, PA
Ask an agent for details regarding reservations from Wilkes Barre and Scranton; to King of Prussia.
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:30 AM | D-9:20 AM | Daily |
| 203 | 1:25 PM | D-3:25 PM | Daily |
| 209 | 4:30 PM | D-6:10 PM | Friday and Sunday |
To Mt Pocono, PA
| Schedule | Departs | Arrives | Frequency |
| 101 | 4:05 AM | 5:05 AM | Monday-Friday |
| 103 | 4:10 AM | 5:25 AM | Daily |
| 115 | 6:45 AM | 8:00 AM | Daily |
| 117 | 9:55 AM | 11:10 AM | Daily |
| 121 | 12:30 PM | 1:45 PM | Daily |
| 127 | 2:50 PM | 4:05 PM | Daily |
| 135 | 4:30 PM | 5:20 PM | Friday |
| 131 | 6:05 PM | 7:20 PM | Daily |
| 143 | 9:00 PM | 10:15 PM | Sunday |
Go to Casino Trips for Mt Airy Schedules
To Panther Valley, NJ
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:10 AM | 6:10AM | Monday-Friday |
| 115 | 6:45 AM | 9:00 AM | Daily |
| 117 | 9:55 AM | 12:00 PM | Daily |
| 125 | 1:30 PM | 3:05 PM | Daily |
| 127 | 2:50 PM | 5:05 PM | Daily |
| 135 | 4:30 PM | 6:20 PM | Friday |
| 131 | 6:05 PM | 8:10 PM | Daily |
To Philadelphia, PA
Ask an agent for details regarding reservations from Wilkes Barre and Scranton; to Philadelphia.
| Schedule | Departs | Arrives | Frequency |
| 201 | 7:30 AM | 10:00 AM | Daily |
| 203 | 1:25 PM | 4:15 PM | Daily |
| 209 | 4:30 PM | 6:50 PM | Friday and Sunday |
To Scranton, PA
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:10 AM | 4:55 AM | Daily |
| 323 | 5:15 AM | 5:45 AM | Monday - Friday |
| 115 | 6:45 AM | 7:20 AM | Daily |
| 117 | 9:55 AM | 10:30 AM | Daily |
| 121 | 12:30 PM | 1:05 PM | Daily |
| 202 | 1:30 PM | 2:00 PM | Daily |
| 127 | 2:50 PM | 3:15 PM | Daily |
| 131 | 6:05 PM | 6:40 PM | Daily |
| 208 | 7:30 PM | 8:00 PM | Daily |
| 143 | 9:00 PM | 9:35 PM | Sunday |
| 204 | 10:05 PM | 10:35 PM | Friday-Sunday |
To Stroudsburg, PA
| Schedule | Departs | Arrives | Frequency |
| 103 | 4:10 AM | 5:55 AM | Saturday-Sunday |
| 323 | 5:15 AM | 7:00 AM | Monday - Friday |
| 115 | 6:45 AM | 8:40 AM | Monday - Friday |
| 113 | 7:20 AM | 8:35 AM | Daily |
| 119 | 9:45 AM | 11:10 AM | Daily |
| 121 | 12:30PM | 2:20PM | Daily |
| 125 | 1:30 PM | 2:40 PM | Daily |
| 129 | 3:10 PM | 4:20 PM | Daily |
| 135 | 4:30 PM | 5:55 PM | Friday |
| 131 | 6:05 PM | 7:45 PM | Daily |
| 141 | 7:00 PM | 8:10 PM | Sunday |
| 143 | 9:00 PM | 10:40 PM | Sunday |
To Atlantic City - Caesar's Tropicana Casino
Ask an agent for details regarding reservations from Wilkes Barre and Scranton; to Atlantic City.
| Departure | Schedule | Departs | Arrives | Frequency |
| Martz Public Square Wilkes Barre | 502 | 6:35 AM | 11:15 AM | Daily |
| Wyoming Valley Mall | 502 | 7:45 AM | 11:15 AM | Daily |
© 1997-2009 Martz Group
Legal Disclaimer
Content management system © 2009 Lock Media Services, Inc.



