From Stroudsburg Park & Ride
Schedules effective June, 2007
PABT and UPTOWNPABT and WALL STREET
WALL STREET
To New York City
| Schedule | Departs | Arrives | Frequency |
| 341 | 4:10AM | 5:40AM | Monday-Friday |
| 333 | 4:25 AM | 6:00 AM | Monday - Friday |
| 155 | 4:50 AM | 6:25 AM | Monday - Friday |
| 157 | 5:10 AM | 6:40 AM | Monday - Friday |
| 327 | 5:20AM | 7:00AM | Monday-Friday |
| 307 | 5:25 AM | 7:10 AM | Monday - Friday |
| 327 | 5:30AM | 7:00AM | Monday-Friday |
| 161 | 5:40 AM | 7:20 AM | Monday - Friday |
| 185 | 5:55 AM | 7:30 AM | Monday - Friday |
| 305 | 6:00 AM | 7:35 AM | Monday - Friday |
| 325 | 6:05 AM | 7:40 AM | Monday - Friday |
| 163/197 | 6:15 AM | 7:50 AM | Monday - Friday |
| 301 | 6:35 AM | 8:10 AM | Monday - Friday |
| 133 | 6:45 AM | 8:15 AM | Monday - Friday |
| 323 | 6:50 AM | 8:30 AM | Monday - Friday |
| 109 | 8:35 AM | 10:30 AM | Monday - Friday |
| 119 | 11:00 AM | 12:40 PM | Monday - Friday |
To Wall Street, 34th & 9th
All Wall Street schedules continue from Exchange & Broadway to Wall & Water, Fulton & Water and Pearl & Peck
| Schedule | Departs | Arrives | Frequency |
| 341 | 4:10AM | 5:45AM | Monday-Friday |
| 183 | 4:20 AM | 6:05 AM | Monday - Friday |
| 155 | 4:50 AM | 6:30 AM | Monday - Friday |
| 187 | 5:10 AM | 6:40 AM | Monday - Friday |
| 167 | 5:15 AM | 6:50 AM | Monday - Friday |
| 307 | 5:25 AM | 7:25 AM | Monday - Friday |
| 327 | 5:30AM | 7:35AM | Monday-Friday |
| 159 | 5:40 AM | 7:30 AM | Monday - Friday |
| 185 | 5:55 AM | 7:35 AM | Monday - Friday |
| 191 | 6:10 AM | 7:45 AM | Monday - Friday |
| 197 | 6:15 AM | 7:50 AM | Monday - Friday |
| 301 | 6:35 AM | 8:15 AM | Monday - Friday |
To 48th & 6th, 48th & 59th, 48th & 53rd and 48th & Madison
| Schedule | Departs | Arrives | Frequency |
| 333 | 4:25 AM | 6:00 AM | Monday - Friday |
| 325 | 6:05 AM | 7:35 AM | Monday - Friday |
| 163 | 6:15 AM | 7:40 AM | Monday - Friday |
© 1997-2006 Martz Group
Legal Disclaimer
Content management system © 2006 Lock Media Services, Inc.



