From Caesars/Tropicana Casino - Atlantic City
| Atlantic City To Pocono PA Tpk Exit 95 | ||||
| Schedule | Departs | Frequency | Est. Travel Time | |
| 509 | 6:30 PM | Daily | 2hrs 30mins | |
| Atlantic City To Scranton, PA | ||||
| Schedule | Departs | Frequency | Est. Travel Time | |
| 509 | 6:30 PM | Daily | 3hrs 30mins | |
| Atlantic City To Wilkes-Barre, PA | ||||
| Location | Schedule | Departs | Frequency | Est. Travel Time |
| Wyoming Valley Mall | 509 | 6:30 PM | Daily | 3hrs 15mins |
| Martz Public Square Wilkes Barre | 509 | 6:30 PM | Daily | 4hrs 15mins |
© 1997-2009 Martz Group
Legal Disclaimer
Content management system © 2009 Lock Media Services, Inc.



